HarbourFront Centre
Batam Centre
Ferry to Batam
Open Ticket??

Open tickets are valid for up to 12 months from booking date (see ticket conditions).

Open Ticket?

Open tickets are valid for up to 12 months from booking date (see ticket conditions).

Trip Details
Outbound
Return Trip

Latest offers for HarbourFront Centre - Batam Centre

HarbourFront Centre Batam Centre Ferry

The HarbourFront Centre Batam Centre ferry route connects Singapore with Batam and is currently operated by 3 ferry companies. Sindo Ferry operate their crossing up to 12 times per day, Batam Fast Ferry 12 times per day & the Majestic Fast Ferry service is available up to 25 times per week.

There are a combined 28 sailings available per day on the HarbourFront Centre Batam Centre crossing between Singapore and Batam and with 3 ferry companies on offer it is advisable to compare all to make sure you get the best fare at the time that you want to travel.

For more information, please visit our Ferries from Singapore to Batam page.
Why use Direct Ferries?
category
Ferries from 4412 routes and 901 ports worldwide
category
Trusted by over 2.5 million customers
category
We arrange over 1.2 million ferry crossings / year
category
We check up to 1 million prices for our customers daily

HarbourFront Centre to Batam Centre Ferry Timetables

Timetables between 29/04/2024 and 5/05/2024


Operator Departure Time Arrival Time Duration Sailing Days
Batam Fast Ferry 07:40 08:50 1 hour 10 minutes Everyday
Sindo Ferry 08:00 09:00 1 hour Everyday
Majestic Fast Ferry 08:10 09:20 1 hour 10 minutes Everyday
Batam Fast Ferry 08:40 09:50 1 hour 10 minutes Everyday
Majestic Fast Ferry 08:50 10:00 1 hour 10 minutes Everyday
Sindo Ferry 09:00 10:00 1 hour Everyday
Batam Fast Ferry 09:30 10:40 1 hour 10 minutes Everyday
Majestic Fast Ferry 09:50 11:00 1 hour 10 minutes Everyday
Sindo Ferry 10:20 11:20 1 hour Everyday
Majestic Fast Ferry 10:40 11:50 1 hour 10 minutes Everyday
Batam Fast Ferry 10:50 12:00 1 hour 10 minutes Everyday
Majestic Fast Ferry 11:45 12:55 1 hour 10 minutes Everyday
Sindo Ferry 12:00 13:00 1 hour Everyday
Majestic Fast Ferry 12:20 13:30 1 hour 10 minutes Everyday
Batam Fast Ferry 12:30 13:40 1 hour 10 minutes Everyday
Sindo Ferry 13:20 14:20 1 hour Everyday
Majestic Fast Ferry 13:50 15:00 1 hour 10 minutes Everyday
Batam Fast Ferry 14:20 15:30 1 hour 10 minutes Everyday
Majestic Fast Ferry 14:40 15:50 1 hour 10 minutes Everyday
Sindo Ferry 14:50 15:50 1 hour Everyday
Majestic Fast Ferry 15:20 16:30 1 hour 10 minutes Everyday
Batam Fast Ferry 15:30 16:40 1 hour 10 minutes Everyday
Sindo Ferry 16:10 17:10 1 hour Everyday
Majestic Fast Ferry 16:20 17:30 1 hour 10 minutes Everyday
Batam Fast Ferry 16:50 18:00 1 hour 10 minutes Everyday
Majestic Fast Ferry 17:10 18:20 1 hour 10 minutes Everyday
Sindo Ferry 17:20 18:20 1 hour Everyday
Majestic Fast Ferry 17:50 19:00 1 hour 10 minutes Everyday
Batam Fast Ferry 18:00 19:10 1 hour 10 minutes Everyday
Sindo Ferry 18:30 19:30 1 hour Everyday
Majestic Fast Ferry 18:50 20:00 1 hour 10 minutes Everyday
Batam Fast Ferry 19:10 20:20 1 hour 10 minutes Everyday
Majestic Fast Ferry 19:20 20:30 1 hour 10 minutes Everyday
Sindo Ferry 19:40 20:40 1 hour Everyday
Majestic Fast Ferry 20:10 21:20 1 hour 10 minutes Everyday
Batam Fast Ferry 20:20 21:30 1 hour 10 minutes Everyday
Sindo Ferry 20:45 21:45 1 hour Everyday
Majestic Fast Ferry 21:20 22:30 1 hour 10 minutes Everyday
Batam Fast Ferry 21:40 22:50 1 hour 10 minutes Everyday
Sindo Ferry 21:50 22:50 1 hour Everyday
The quickest way to make & manage your booking

Download the Direct Ferries app or manage your booking online through My Account

App

Customer Service

Visit our customer service page to find useful information on travelling by ferry, our FAQs, and how to contact us for help with your booking